|
|
|
||||||||
| 2024.07. 19-20 | Jersey (United Kingdom) | ArtHouse Jersey | ||||||||
| 2024.01. 11-12 | Antofagasta (Chile) | Auditorium FME | ||||||||
| 2022.10. 12 | Paris (France) | Beaux-Arts de Paris | ||||||||
| 2024.05. 03-04 | Firenze (Italy) | Cango | ||||||||
| 2023.11. 10 | Bucharest (Romania) | Centrul National al Dansului Bucuresti | ||||||||
| 2025.03. 12 | Caen (France) | Comédie de Caen | ||||||||
| 2023.11. 21 | Zagreb (Croatia ) | Croatian National Theatre | ||||||||
| 2025.05. 13 | Stockholm (Sweden) | Dramaten | ||||||||
| 2024.10. 07-08 | Stockholm (Sweden) | Dramaten | ||||||||
| 2025.02. 25 | Stockholm (Sweden) | Dramaten | ||||||||
| 2025.02. 21 | Stockholm (Sweden) | Dramaten | ||||||||
| 2023.04. 07 | Albuquerque (United States) | Elizabeth Waters Center for Dance | ||||||||
| 2023.09. 08-09 | Montevideo (Uruguay) | FIDCU | ||||||||
| 2024.09. 27 | New York (United States) | Florence Gould Theater - L'Alliance New York - Crossing The Line | ||||||||
| 2024.12. 07 | Porto (Portugal) | Fondation Serralves | ||||||||
| 2023.06. 13-14 | Amsterdam (Netherlands) | Frascati - Holland festival | ||||||||
| 2022.09. 30 | Philadelphia (United States) | FringeArts | ||||||||
| 2022.10. 01-02 | Philadelphia (United States) | FringeArts | ||||||||
| 2025.04. 25-26 | Santiago de Chili (Chile) | GAM - Festival Teatro a mil | ||||||||
| 2024.01. 16-17 | Santiago de Chili (Chile) | GAM - Festival Teatro a mil | ||||||||
| 2023.01. 23 | Berlin (Germany) | HAU | ||||||||
| 2024.03. 14-16 | Hong Kong (China) | Hong Kong Cultural Centre - Hong Kong Arts festival | ||||||||
| 2023.02. 24-26 | Buenos Aires (Argentina) | Institut Français d'Argentine - FIBA | ||||||||
| 2024.04. 05 | Istanbul (Turkey) | Institut Français de Turquie | ||||||||
| 2025.09. 15 | Teheran (Iran) | Iran Saye Theatre - Farvardin Art House | ||||||||
| 2025.12. 05-07 | Yokohama (Japan) | KAAT - Yokohama Performing Arts Meeting | ||||||||
| 2023.08. 05-06 | Wien (Austria) | Kasino am Scharzenberplatz - ImPulsTanz | ||||||||
| 2023.11. 14-15 | Seoul (South Korea) | Kim Hee Soo Art Center SPACE1 - Ob/scene | ||||||||
| 2023.01. 11-12 | Mexico (Mexico) | Kurimanzutto | ||||||||
| 2021.11. 30 | Aubervilliers (France) | La Commune - Festival d'automne à Paris | ||||||||
| 2021.12. 01-04 | Aubervilliers (France) | La Commune - Festival d'automne à Paris | ||||||||
| 2023.04. 12-14 | Brest (France) | La Passerelle - Le Quartz | ||||||||
| 2025.05. 22 | Valence (Spain) | La Rambleta - Festival 10 Sentidos | ||||||||
| 2025.10. 11 | Brussels (Belgium) | Living Earth Festival | ||||||||
| 2024.05. 18 | Maribor (Slovenia) | Maribor Slovene National Theater | ||||||||
| 2024.04. 02-07 | Bobigny (France) | MC93 | ||||||||
| 2021.12. 14-18 | Paris (France) | Ménagerie de Verre - Festival d'Automne à Paris | ||||||||
| 2021.10. 05-09 | Paris (France) | Ménagerie de Verre - Festival d'Automne à Paris | ||||||||
| 2023.09. 14-15 | Geneva (Switzerland) | Musée d'art et d'histoire - La Bâtie | ||||||||
| 2024.07. 16 | Buenos Aires (Argentina) | Museo Moderno - IF Argentine | ||||||||
| 2024.07. 30 | Buenos Aires (Argentina) | Museo Moderno - IF Argentine | ||||||||
| 2024.07. 11 | Buenos Aires (Argentina) | Museo Moderno - IF Argentine | ||||||||
| 2024.07. 25 | Buenos Aires (Argentina) | Museo Moderno - IF Argentine | ||||||||
| 2023.07. 11 | Athens (Greece) | Peiraios 260 Hall H - Athens Epidaurus Festival | ||||||||
| 2024.04. 17-21 | Milan (Italy) | Piccolo Teatro Milano | ||||||||
| 2024.04. 04 | Los Angeles (United States) | REDCAT | ||||||||
| 2024.04. 06 | Los Angeles (United States) | REDCAT | ||||||||
| 2025.09. 06-07 | Shanghai (China) | Shanghai Dramatic Arts Centre - ACT Festival | ||||||||
| 2024.10. 11 | Montevideo (Uruguay) | Sodre | ||||||||
| 2025.10. 11 | Warsaw (Poland) | STUDIO theater - Cialo/Umysl Festival | ||||||||
| 2023.10. 07-08 | Recife (Brazil) | Teatro Apolo - FETEAG | ||||||||
| 2023.10. 28 | Teresina (Brazil) | Teatro João Paulo II - FETEAG | ||||||||
| 2023.10. 17-18 | Lima (Peru) | Teatro La Plaza | ||||||||
| 2024.01. 18 | Concepcion City (Chile) | Teatro Regional del Biobio - Teatro a mil | ||||||||
| 2025.11. 03 | Sheffield (United Kingdom) | The Octagon Centre | ||||||||
| 2025.04. 15-16 | London (United Kingdom) | The Place | ||||||||
| 2023.11. 21-22 | Liège (Belgium) | Théâtre de Liège | ||||||||
| 2022.11. 18-19 | Liège (Belgium) | Théâtre de Liège | ||||||||
| 2022.06. 22-25 | Lausanne (Switzerland) | Théâtre Vidy Lausanne | ||||||||
| 2022.06. 16-18 | Lausanne (Switzerland) | Théâtre Vidy Lausanne | ||||||||
| 2023.12. 12-13 | Budapest (Hungary) | Trafo | ||||||||
| 2024.01. 25-26 | Budapest (Hungary) | Trafo | ||||||||
| 2024.04. 16-17 | Budapest (Hungary) | Trafo | ||||||||
| 2024.04. 11-12 | Fort-de-France (France) | Tropiques-Atrium | ||||||||
| 2025.04. 14 | Karlstad (Sweden) | Värmlands Museum | ||||||||
| 2023.02. 02 | Nice (France) | Villa Arson - Forum Jacques Prévert - Festival Trajectoires | ||||||||
| 2023.04. 08 | Santa Fe (United States) | Wise Fool New Mexico |

