|
|
|
||||||||
| 2021.11. 12-13 | Saint-Denis de la Réunion (France) | Teat Champ Fleuri | ||||||||
| 2021.06. 16-19 | Lisbon (Portugal) | Culturgest | ||||||||
| 2021.06. 03-04 | Porto (Portugal) | Teatro Rivoli | ||||||||
| 2021.05. 29 | Viseu (Portugal) | Teatro Viriato | ||||||||
| 2020.01. 25 | Salzburg (Austria) | Szene Salzburg | ||||||||
| 2019.10. 08 | Salzburg (Austria) | Szene Salzburg | ||||||||
| 2019.08. 16-17 | Taipei (Taiwan) | Taichung City Chung Shan Hall - TPAC | ||||||||
| 2018.10. 16 | Berlin (Germany) | Volksbühne | ||||||||
| 2018.06. 17 | Berlin (Germany) | Volksbühne | ||||||||
| 2018.05. 18 | Berlin (Germany) | Volksbühne | ||||||||
| 2018.04. 15 | Berlin (Germany) | Volksbühne | ||||||||
| 2018.04. 04-08 | Madrid (Spain) | Teatros del Canal - Compañía Nacional de Danza de España | ||||||||
| 2018.03. 21 | Berlin (Germany) | Volksbühne | ||||||||
| 2018.03. 06 | Berlin (Germany) | Volksbühne | ||||||||
| 2018.02. 08 | Berlin (Germany) | Volksbühne | ||||||||
| 2018.01. 25 | Berlin (Germany) | Volksbühne | ||||||||
| 2018.01. 17 | Berlin (Germany) | Volksbühne | ||||||||
| 2017.12. 30-31 | Berlin (Germany) | Volksbühne | ||||||||
| 2017.12. 20 | Berlin (Germany) | Volksbühne | ||||||||
| 2017.12. 19 | Douai (France) | Tandem | ||||||||
| 2017.12. 12-16 | Bobigny (France) | MC93 - Théâtre de la Ville - Festival d'automne à Paris | ||||||||
| 2017.12. 08-09 | Saint-Quentin-en-Yvelines (France) | Théâtre de Saint-Quentin-en-Yvelines - Festival d'automne à Paris | ||||||||
| 2017.12. 06 | Cergy-Pontoise (France) | L'apostrophe - Festival d'automne à Paris | ||||||||
| 2017.02. 02-19 | Yokohama (Japan) | Who Dance? Actuality of Choreography - Redbrick Warehouse (film) | ||||||||
| 2016.11. 22-23 | Rio de Janeiro (Brazil) | Teatro Carlos Gomes | ||||||||
| 2016.10. 20-22 | New York (United States) | FIAF Crossing the Line - MoMA - The Joyce | ||||||||
| 2016.06. 11-12 | Beijing (China) | Beijing Youth Theater - NLGX Performing Arts Festival - Festival Croisements | ||||||||
| 2016.01. 01-31 | Tokyo (Japan) | Who Dance? Actuality of Choreography - Université de Waseda (film) | ||||||||
| 2015.12. 01-31 | Tokyo (Japan) | Who Dance? Actuality of Choreography - Université de Waseda (film) | ||||||||
| 2015.11. 01-30 | Tokyo (Japan) | Who Dance? Actuality of Choreography - Université de Waseda (film) | ||||||||
| 2015.10. 01-31 | Tokyo (Japan) | Who Dance? Actuality of Choreography - Université de Waseda (film) | ||||||||
| 2015.05. 22-23 | Glasgow (United Kingdom) | The Tramway | ||||||||
| 2015.05. 08-10 | Barcelona (Spain) | Mercat de Les Flors | ||||||||
| 2015.05. 02 | Rennes (France) | Fous de danse - Théâtre National de Bretagne - Musée de la Danse | ||||||||
| 2015.04. 17-18 | Nottingham (United Kingdom) | Nottdance, Nottingham Playhouse | ||||||||
| 2015.03. 20-21 | London (United Kingdom) | Sadler's Wells | ||||||||
| 2015.03. 13-15 | Nanterre (France) | Théâtre Nanterre-Amandiers | ||||||||
| 2015.02. 06-07 | Düsseldorf (Germany) | Tanzhaus | ||||||||
| 2014.10. 25-26 | Valence (Spain) | Festival 10 Sentidos | ||||||||
| 2014.09. 27-29 | Düsseldorf (Germany) | Tanzhaus | ||||||||
| 2014.04. 18 | Poitiers (France) | Théâtre Auditorium de Poitiers | ||||||||
| 2014.04. 10-11 | Budapest (Hungary) | Trafo | ||||||||
| 2013.12. 05-06 | Los Angeles (United States) | Center for the Art of Performance at UCLA | ||||||||
| 2013.11. 13 | Stanford (United States) | Stanford University | ||||||||
| 2013.10. 03-06 | Zurich (Switzerland) | Theaterhaus Gessnerallee | ||||||||
| 2013.09. 28 | Blanc Mesnil (France) | Le Forum de Blanc Mesnil | ||||||||
| 2013.05. 03 | Zurich (Switzerland) | Zürich Dances | ||||||||
| 2013.03. 01-17 | Lisbon (Portugal) | Riso - Fundaçao EDP (film) | ||||||||
| 2013.02. 01-28 | Lisbon (Portugal) | Riso - Fundaçao EDP (film) | ||||||||
| 2013.01. 01-31 | Lisbon (Portugal) | Riso - Fundaçao EDP (film) | ||||||||
| 2012.12. 01-31 | Lisbon (Portugal) | Riso - Fundaçao EDP (film) | ||||||||
| 2012.12. 01-23 | Porto Alegre (Brazil) | Videoarte nos jardins do DMAE (film) | ||||||||
| 2012.11. 29-30 | Porto Alegre (Brazil) | Videoarte nos jardins do DMAE (film) | ||||||||
| 2012.11. 24-28 | Seoul (South Korea) | Off And Free International Film Festival (film) | ||||||||
| 2012.11. 21-22 | Bogota (Colombia) | Festival Danza en la Ciudad | ||||||||
| 2012.11. 12 | Paris (France) | Vidéodanse, Centre Pompidou (film) | ||||||||
| 2012.11. 01-30 | Lisbon (Portugal) | Riso - Fundaçao EDP (film) | ||||||||
| 2012.10. 20-31 | Lisbon (Portugal) | Riso - Fundaçao EDP (film) | ||||||||
| 2012.02. 17-18 | Wien (Austria) | Tanzquartier | ||||||||
| 2012.02. 14 | Warsaw (Poland) | Dramatyczny Theatre | ||||||||
| 2012.01. 17 | Angers (France) | CNDC | ||||||||
| 2011.12. 30 | Paris (France) | Vidéodanse, Centre Pompidou (film) | ||||||||
| 2011.12. 20-21 | München (Germany) | Access to Dance | ||||||||
| 2011.12. 17-19 | Santiago (Chile) | Matucana 100 | ||||||||
| 2011.12. 15 | Paris (France) | Vidéodanse, Centre Pompidou (film) | ||||||||
| 2011.12. 10 | Warsaw (Poland) | Dramatyczny Theatre | ||||||||
| 2011.11. 30 | Paris (France) | Vidéodanse, Centre Pompidou (film) | ||||||||
| 2011.11. 12-13 | Saitama (Japan) | Saitama Arts Theater | ||||||||
| 2011.10. 22-23 | Istanbul (Turkey) | iDANS | ||||||||
| 2011.10. 01 | Warsaw (Poland) | Dramatyczny Theatre | ||||||||
| 2011.09. 30 | Warsaw (Poland) | Dramatyczny Theatre | ||||||||
| 2011.06. 14 | Amsterdam (Netherlands) | Holland Festival | ||||||||
| 2011.03. 17-20 | Auckland (New Zealand) | Auckland Arts Festival | ||||||||
| 2011.02. 18 | Rennes (France) | Opéra de Rennes | ||||||||
| 2010.06. 18-19 | Cork (Ireland) | Cork Midsummer Festival | ||||||||
| 2010.05. 18-20 | Paris (France) | Théâtre de la Ville | ||||||||
| 2010.01. 20-23 | Vancouver (Canada) | PuSH International Performing Arts Festival | ||||||||
| 2009.12. 07 | Bruges (Belgium) | December Dance Brugge | ||||||||
| 2009.06. 26 | Civitanova Marche (Italy) | Civitanova Danza | ||||||||
| 2009.03. 23 | Saint-Médard-en-Jalles (France) | Festival Tendances | ||||||||
| 2009.02. 02-04 | Linz (Austria) | Linz Capitale Européenne de la Culture | ||||||||
| 2008.11. 21 | Châlon sur Saône (France) | Espace des Arts | ||||||||
| 2008.11. 14-15 | Berlin (Germany) | Hebbel Theater | ||||||||
| 2008.11. 05 | Helsinski (Finland) | Moving in November | ||||||||
| 2008.10. 21-22 | Buenos Aires (Argentina) | IUNA - FIBA | ||||||||
| 2008.09. 14 | Lyon (France) | Opéra de Lyon | ||||||||
| 2008.09. 11-13 | Philadelphia (United States) | Philadelphia Live Arts Festival | ||||||||
| 2008.09. 07 | Bolzano (Italy) | Museion - TransArt | ||||||||
| 2008.03. 14 | Saint-Nazaire (France) | LIFE | ||||||||
| 2008.02. 09 | London (United Kingdom) | Sadler's Wells | ||||||||
| 2007.10. 20 | Singapore (Singapore) | The Esplanade | ||||||||
| 2007.10. 16-18 | Melbourne (Australia) | Melbourne International Arts Festival | ||||||||
| 2007.09. 29 | Brussels (Belgium) | Kaaitheater | ||||||||
| 2007.09. 18-20 | Lyon (France) | Opéra de Lyon | ||||||||
| 2007.03. 29 | Vanves (France) | Artdanthé | ||||||||
| 2006.09. 22 | Zurich (Switzerland) | Theaterhaus Gessnerallee | ||||||||
| 2006.07. 29 | Wien (Austria) | ImPulsTanz | ||||||||
| 2005.09. 10-11 | Köln (Germany) | Tanz Performance Köln | ||||||||
| 2005.06. 01 | Anyang (South Korea) | Anyang Art Center | ||||||||
| 2005.05. 29 | Goyang (South Korea) | Goyang Art Center | ||||||||
| 2005.05. 27 | Seoul (South Korea) | Modafe | ||||||||
| 2005.04. 01-02 | Minneapolis (United States) | Walker Art Center | ||||||||
| 2005.03. 29 | Colombus (United States) | Wexner Center for the Arts | ||||||||
| 2005.03. 24-26 | New York (United States) | Dance Theater Workshop | ||||||||
| 2005.03. 22 | Ottawa (Canada) | Centre National des Arts | ||||||||
| 2004.07. 23 | Kalamata (Greece) | Kalamata International Dance Festival | ||||||||
| 2004.06. 03 | Roma (Italy) | La Francia si muove | ||||||||
| 2004.06. 01 | Bologna (Italy) | La Francia si muove | ||||||||
| 2004.05. 25-26 | Lyon (France) | Maison de la Danse | ||||||||
| 2004.05. 01 | Nottingham (United Kingdom) | Dance 4 | ||||||||
| 2004.04. 03 | Hasselt (Belgium) | Centre Culturel de Hasselt | ||||||||
| 2004.03. 09-13 | Tel Aviv (Israel) | Multimedia | ||||||||
| 2004.01. 14-15 | Brussels (Belgium) | Kaaitheater | ||||||||
| 2003.10. 18 | Toulouse (France) | TNT | ||||||||
| 2002.12. 04-06 | Paris (France) | Centre George Pompidou | ||||||||
| 2002.12. 03 | Rouen (France) | Léonard de Vinci Opéra | ||||||||
| 2002.11. 30 | Tours (France) | CCN de Tours | ||||||||
| 2002.11. 02 | Rio de Janeiro (Brazil) | Panorama Rioarte de Dança | ||||||||
| 2002.10. 30-31 | Sao Paulo (Brazil) | SESC | ||||||||
| 2002.10. 26 | Belo Horizonte (Brazil) | FID | ||||||||
| 2002.10. 12 | Milan (Italy) | CRT | ||||||||
| 2002.09. 28 | Weimar (Germany) | Deutsches National Theather | ||||||||
| 2002.08. 20 | Ljubljana (Slovenia) | Mladi Levi | ||||||||
| 2002.07. 20 | Wien (Austria) | ImPulsTanz | ||||||||
| 2002.06. 14-15 | Lisbon (Portugal) | DançasNaCidade | ||||||||
| 2002.05. 10-11 | London (United Kingdom) | The Place | ||||||||
| 2002.05. 03 | Geneva (Switzerland) | BFM ADC | ||||||||
| 2002.04. 25-26 | Leuven (Belgium) | Stuk | ||||||||
| 2002.04. 03 | Saint Herblain (France) | Onyx Lieu Unique | ||||||||
| 2002.03. 20-22 | Hong Kong (China) | Hong Kong Arts Festival | ||||||||
| 2002.03. 12 | Montpellier (France) | Opéra Comédie | ||||||||
| 2001.12. 12-14 | Porto (Portugal) | Teatro Nacional Sao Joao Anca-Ponti | ||||||||
| 2001.12. 01 | München (Germany) | Spielart | ||||||||
| 2001.11. 10 | Rouen (France) | Léonard de Vinci Opéra | ||||||||
| 2001.10. 27-28 | Madrid (Spain) | Resad Desviaciones Festival de Otono | ||||||||
| 2001.09. 19-20 | Montreal (Canada) | Monument National - Find | ||||||||
| 2001.09. 07 | Hannover (Germany) | Tanz Theater International | ||||||||
| 2001.09. 04-05 | Frankfurt (Germany) | Mousonturm | ||||||||
| 2001.09. 01-02 | Berlin (Germany) | Schaubühne Tanzwerkstatt | ||||||||
| 2001.07. 10 | Salzburg (Austria) | Szene Salzburg | ||||||||
| 2001.05. 25-28 | Wien (Austria) | Wiener Festwochen | ||||||||
| 2001.04. 24 | Frankfurt (Germany) | Mousonturm | ||||||||
| 2001.04. 21-22 | Utrecht (Netherlands) | Springdance | ||||||||
| 2001.04. 19-20 | Rotterdam (Netherlands) | Rotterdamse Schouwburg | ||||||||
| 2001.04. 05-07 | Brussels (Belgium) | Kaaitheater | ||||||||
| 2001.03. 09-10 | Stockholm (Sweden) | Panacea | ||||||||
| 2001.01. 04-06 | Paris (France) | Théâtre de la Ville | ||||||||
| 2000.09. 29 | Hamburg (Germany) | Deutsches Schauspielhaus |

