|
|
|
||||||||
| 2021.12. 17-19 | Paris (France) | Musée du Quai Branly (film) | ||||||||
| 2021.12. 11-12 | Paris (France) | Musée du Quai Branly (film) | ||||||||
| 2018.03. 03-04 | Bangkok (Thailand) | Chang Theater | ||||||||
| 2017.12. 01-31 | Köln (Germany) | Capri by Night - Schauspiel Köln at Offenbachplatz (film) | ||||||||
| 2017.11. 15-18 | Paris (France) | Centre Pompidou - Festival d'automne à Paris | ||||||||
| 2017.11. 08-09 | Bern (Switzerland) | Schlachthaus Theater - Danse à Berne | ||||||||
| 2016.05. 11 | Beyrouth (Lebanon) | Beirut Art Center (film) | ||||||||
| 2016.04. 27 | Orléans (France) | Cinéma Les Carmes (film) | ||||||||
| 2015.04. 01-05 | Aubervilliers (France) | Théâtre de la Commune CDN d'Aubervilliers | ||||||||
| 2015.03. 31 | Vilnius (Lithuania) | Contemporary Art Center Vilnius - The Players | ||||||||
| 2015.02. 10-11 | Yokohama (Japan) | The Performing Arts Meeting in Yokohama | ||||||||
| 2015.02. 09 | Fukuoka (Japan) | Fukuoka Dance Fringe Festival | ||||||||
| 2014.08. 20-21 | Brasilia (Brazil) | Festival Cena Contemporânea | ||||||||
| 2014.08. 18-19 | Belo Horizonte (Brazil) | Paisagem Urbanas | ||||||||
| 2014.08. 16-17 | Sao Paulo (Brazil) | SESC | ||||||||
| 2014.08. 08 | Berlin (Germany) | Tanzwerkstatt | ||||||||
| 2013.12. 02 | Stanford (United States) | Stanford University (film) | ||||||||
| 2013.08. 02 | Wien (Austria) | ImPulsTanz | ||||||||
| 2013.07. 31 | Wien (Austria) | ImPulsTanz | ||||||||
| 2013.07. 20 | Avignon (France) | Festival d'Avignon - Territoires Cinématographiques (film) | ||||||||
| 2013.06. 27 | Paris (France) | Palais de Tokyo - The Real Thing ? (film) | ||||||||
| 2013.04. 18-19 | Basel (Switzerland) | Basel Documentary Platform 13 | ||||||||
| 2013.03. 03 | Brussels (Belgium) | Galeries cinéma (film) | ||||||||
| 2012.11. 24-28 | Seoul (South Korea) | Off And Free International Film Festival (film) | ||||||||
| 2012.11. 12 | Paris (France) | Vidéodanse, Centre Pompidou (film) | ||||||||
| 2012.07. 01-21 | Saint-Fons (France) | Le CAP - CoB#2 (film) | ||||||||
| 2012.06. 12 | Angers (France) | CNDC Vidéodanse 2012 Diptyques (film) | ||||||||
| 2012.06. 02-30 | Saint-Fons (France) | Le CAP - CoB#2 (film) | ||||||||
| 2012.03. 21-24 | Milan (Italy) | Uovo Performing Arts Festival (film) | ||||||||
| 2012.02. 25 | Hua Hin (Thailand) | La Fête | ||||||||
| 2012.02. 20-21 | Bangkok (Thailand) | La Fête | ||||||||
| 2012.02. 04 | Tanger (Morocco) | Cinémathèque de Tanger (film) | ||||||||
| 2012.02. 01-18 | Paris (France) | Galerie Marian Goodman (film) | ||||||||
| 2012.01. 27-28 | Budapest (Hungary) | Trafo | ||||||||
| 2012.01. 20-31 | Paris (France) | Galerie Marian Goodman (film) | ||||||||
| 2012.01. 02 | Paris (France) | Vidéodanse, Centre Pompidou (film) | ||||||||
| 2011.11. 24 | Paris (France) | Vidéodanse, Centre Pompidou (film) | ||||||||
| 2011.11. 08 | Bangalore (India) | Festival DanSe Dialogues | ||||||||
| 2011.11. 06 | Chennai (India) | Festival DanSe Dialogues | ||||||||
| 2011.11. 04 | New Delhi (India) | Festival DanSe Dialogues | ||||||||
| 2011.11. 02 | New Delhi (India) | Festival DanSe Dialogues | ||||||||
| 2011.05. 21-22 | Zurich (Switzerland) | Theaterhaus Gessnerallee | ||||||||
| 2011.05. 18 | Norwich (United Kingdom) | Norfolk and Norwich festival | ||||||||
| 2011.03. 15 | Stockholm (Sweden) | Dansens Hus | ||||||||
| 2011.03. 10-12 | Brussels (Belgium) | Kaaitheater | ||||||||
| 2010.11. 12-14 | Kyoto (Japan) | Kyoto International Performing Arts Festival | ||||||||
| 2010.10. 24-25 | Istanbul (Turkey) | iDANS | ||||||||
| 2010.05. 08 | Copenhagen (Denmark) | Theatre Republique | ||||||||
| 2010.05. 06 | Chiasso (Switzerland) | ChiassoDanza | ||||||||
| 2009.09. 09 | Malmö (Sweden) | Inkonst | ||||||||
| 2009.09. 07-08 | Riga (Latvia) | Homo Novus Festival | ||||||||
| 2009.09. 04-05 | Aarhus (Denmark) | Aarhus Festival | ||||||||
| 2009.07. 07 | Mexico (Mexico) | Teatro de la Ciudad | ||||||||
| 2009.04. 24 | Wien (Austria) | Tanzquartier | ||||||||
| 2009.03. 28 | Münster (Germany) | Pumpenhaus | ||||||||
| 2009.03. 27 | Bremen (Germany) | Schwankhalle | ||||||||
| 2009.03. 26 | Oldenburg (Germany) | Oldenburger Tanztage | ||||||||
| 2009.03. 25 | Postdam (Germany) | Fabrik Potsdam | ||||||||
| 2009.03. 05-07 | Vancouver (Canada) | Vancouver International Dance Festival | ||||||||
| 2009.03. 03 | San Francisco (United States) | Yerba Buena Center for the Arts | ||||||||
| 2009.03. 01 | Los Angeles (United States) | REDCAT | ||||||||
| 2009.02. 27-28 | Los Angeles (United States) | REDCAT | ||||||||
| 2008.11. 22 | Hong Kong (China) | New Vision Arts Festival | ||||||||
| 2008.11. 21 | Hong Kong (China) | New Vision Arts Festival | ||||||||
| 2008.11. 01-02 | Yokohama (Japan) | Yokohama Triennale of Contemporary Art 2008 | ||||||||
| 2008.10. 30 | Jakarta (Indonesia) | Indonesian Dance Festival | ||||||||
| 2008.09. 07-08 | Portland (United States) | Portland Institute for Contemporary Art | ||||||||
| 2008.09. 04-05 | Philadelphia (United States) | Philadelphia Live Arts Festival | ||||||||
| 2008.04. 19 | Porto (Portugal) | Fondation Serralves | ||||||||
| 2008.04. 18 | Valence (Spain) | Institut culturel français | ||||||||
| 2008.04. 17 | Beyrouth (Lebanon) | Ashkal Alwan | ||||||||
| 2008.03. 15 | Saint-Nazaire (France) | LIFE | ||||||||
| 2008.02. 15-16 | London (United Kingdom) | Sadler's Wells | ||||||||
| 2007.11. 25 | Düsseldorf (Germany) | Impulse Festival | ||||||||
| 2007.11. 24 | Bochum (Germany) | Impulse Festival | ||||||||
| 2007.11. 23 | Mülheim (Germany) | Impulse Festival | ||||||||
| 2007.11. 22 | Köln (Germany) | Impulse Festival | ||||||||
| 2007.11. 19-21 | Hamburg (Germany) | Kampnagel | ||||||||
| 2007.11. 14-15 | Minneapolis (United States) | Walker Art Center | ||||||||
| 2007.11. 12 | Colombus (United States) | Wexner Center for the Arts | ||||||||
| 2007.11. 07-10 | New York (United States) | Performa 07 | ||||||||
| 2007.10. 21 | Bangkok (Thailand) | Chang Theater | ||||||||
| 2007.10. 19 | Singapore (Singapore) | The Esplanade | ||||||||
| 2007.06. 14 | Poznan (Poland) | Stary Browar Nowy Taniec | ||||||||
| 2007.06. 12-13 | Warsaw (Poland) | Raster, TR Warszawa | ||||||||
| 2007.06. 10-11 | Amsterdam (Netherlands) | Holland Festival | ||||||||
| 2007.05. 15-16 | Mulhouse (France) | La Filature | ||||||||
| 2007.05. 11 | Draguignan (France) | Théâtres en Dracénie | ||||||||
| 2007.05. 10 | Rennes (France) | CCN de Rennes et de Bretagne | ||||||||
| 2007.05. 08 | Zagreb (Croatia ) | Queer Festival | ||||||||
| 2007.05. 04-05 | Seoul (South Korea) | Spring Wave - Seoul Arts Center | ||||||||
| 2007.02. 01-03 | Lyon (France) | Maison de la Danse | ||||||||
| 2007.01. 30-31 | Martigues (France) | Théâtre des Salins | ||||||||
| 2007.01. 27 | Barcelona (Spain) | Festival Complicitats | ||||||||
| 2007.01. 15-16 | Teheran (Iran) | Fadjr International Theater Festival | ||||||||
| 2006.11. 14 | Nantes (France) | Le Lieu Unique | ||||||||
| 2006.11. 11-12 | Roma (Italy) | Roma Europa Festival | ||||||||
| 2006.10. 26-28 | Melbourne (Australia) | Melbourne International Arts Festival | ||||||||
| 2006.10. 20-21 | Singapore (Singapore) | 72-13 TheaterWorks | ||||||||
| 2006.10. 12 | Bergen (Norway) | BIT October Dance | ||||||||
| 2006.08. 23 | Ljubljana (Slovenia) | Bunker | ||||||||
| 2006.08. 19-20 | Göteborg (Sweden) | Göteborg Dance & Theater festival | ||||||||
| 2006.08. 12-13 | Wien (Austria) | ImPulsTanz | ||||||||
| 2006.08. 07 | München (Germany) | Tanzwerkstatt Europa | ||||||||
| 2006.06. 24 | Bangkok (Thailand) | Festival La Fête - Ambassade de France | ||||||||
| 2006.06. 23 | Bangkok (Thailand) | Chang Theater | ||||||||
| 2006.06. 15-17 | Bern (Switzerland) | Berner Tanz Tage | ||||||||
| 2006.06. 11-12 | Lisbon (Portugal) | Alkantara | ||||||||
| 2006.06. 03 | Taipei (Taiwan) | Novel Dance Series Taipei Novel Hall | ||||||||
| 2006.05. 18 | Milan (Italy) | Uovo Performing Arts Festival | ||||||||
| 2006.05. 14 | Milan (Italy) | Uovo Performing Arts Festival | ||||||||
| 2006.05. 04-06 | Paris (France) | Centre George Pompidou | ||||||||
| 2006.05. 02 | Tunis (Tunisia ) | Rencontres Chorégraphiques de Carthage | ||||||||
| 2006.04. 28-30 | Frankfurt (Germany) | Mousonturm | ||||||||
| 2006.04. 25-26 | Dublin (Ireland) | Dance Festival Ireland | ||||||||
| 2006.04. 21-23 | Berlin (Germany) | Hebbel am Ufer | ||||||||
| 2006.02. 17-18 | Ghent (Belgium) | Vooruit | ||||||||
| 2006.02. 15 | Essen (Germany) | PACT Choreographisches Zentrum | ||||||||
| 2006.01. 16-17 | Toulouse (France) | Centre de Développement Chorégraphique | ||||||||
| 2006.01. 13-15 | Paris (France) | Centre National de la Danse | ||||||||
| 2005.07. 11-12 | Salzburg (Austria) | Szene Salzburg | ||||||||
| 2005.06. 24-27 | Montpellier (France) | Vif du Sujet SACD Montpellier Danse | ||||||||
| 2005.05. 15-17 | Brussels (Belgium) | KunstenFestivaldesArts | ||||||||
| 2004.12. 12 | Bangkok (Thailand) | Bangkok Fringe Festival |

